Spend Analytics data can be sorted or filtered based on Category levels of data. Below is a list of spend categories, beginning at the highest level (level 1), and potentially going four levels deep depending on the commodity. The taxonomy allows Spend Analytics to join data from various data sets to provide a more complete spend picture. This is often useful for analyzing opportunities within a specific category, commodity, or groups of commodities. By mapping all data sources to the taxonomy, pcard data can be analyzed alongside PO spend data.
Level 1 | Level 2 | Level 3 | Level 4 | Commodity Code (if applicable) |
Business | Consulting | Professional and Business Services (Non-IT) | Consulting Services | 132 |
Business | Equipment and Assets | Copiers and Printers | Printing Equipment and Supplies | 436 |
Business | Equipment and Assets | Furniture and Fixtures |
Dorm Furniture |
234 | ||
Business | Equipment and Assets | Furniture and Fixtures |
Furniture |
235 | |||
Business | Equipment and Assets | Furniture and Fixtures | Lab Furniture |
230 | |
Business | Services |
Shredding Services
244
Business
Services
Space Rentals and Leases
Space Rentals (rooms, office space, etc.)
Affiliation Agreements (Medical) | 304 | |
Business | Services |
Space Rentals and Leases
Building Leases
Creative Services | Audio Recording Services | 44 | ||
Business | Services | Creative Services | Creative Design Services and Publications | 140 |
Business | Services | Creative Services |
Graphic Serives
Editorial/Editing Services | 242 | |||
Business | Services | Creative Services | Graphic Services | 241 |
Business | Services | Creative Services | Photography Services | 421 |
Business | Services | Creative Services | Videograpghy | 550 |
Business | Services | Finance Services | Collection Services | 100 |
Business | Services |
Finance Services |
Financial and Banking Services |
316 | ||||
Business | Services | License Agreements (Non-IT) | 158 | |
Business | Services |
Professional and Business Services (Non-IT)
Security Personnel and/or staffing
171
Express Mail Services | 180 | ||
Business | Services |
Professional and Business Services (Non-IT)
Document Preparation and Records Management
Mailing Services | 336 | |
Business | Services |
Professional and Business Services (Non-IT)
Legal Services
Marketing and Media | Advertising | 5 |
Business | Services |
Creative Services
Marketing and Media | Marketing Services |
6 | |
Business | Services |
Finance Services
Marketing and Media | Public Relations Services |
575 | |
Business | Services |
Finance Services
Financial and Banking Services
316
Personal Service Agreements (PSAs) | 400 | |
Business | Services |
Express Mail Services
Printing | Binding and Framing | 50 |
Business | Services |
Printing |
Printing Services |
Business
Services
Marketing and Media
Marketing Services
6
435 | |
Business | Services |
Marketing and Media
Advertising
5
Professional and Business Services (Non-IT) | Document Preparation and Records Management | 243 |
Business | Services |
Marketing and Media
Public Relations Services
Professional and Business Services (Non-IT) | Insurance | 303 | ||
Business | Services | Professional and Business Services (Non-IT) | Legal Services | 305 |
Business | Services |
Personal Service Agreements (PSAs)
Professional and Business Services (Non-IT) | Professional Services | 306 |
Business | Services |
Printing
Binding and Framing
50
Business
Services
Printing
Printing Services
Professional and Business Services (Non-IT) | Security Personnel and/or staffing | 171 | ||
Business | Services | Shredding Services | 244 | |
Business | Services | Space Rentals and Leases | Building Leases | 329 |
Business | Services |
Professional and Business Services (Non-IT)
Professional Services
Space Rentals and Leases | Space Rentals (rooms, office space, etc.) | 328 | ||
Business | Services | Temporary Employment Services | 170 | |
Business | Services | Training | Professional Training | 307 |
Business | Supplies and Consumables | Awards, Plaques & trophies | 45 | |
Business | Supplies and Consumables | Books. Perodicals, Etc | 60 | |
Business | Supplies and Consumables | Clothing and Accessories (except uniforms) | 95 | |
Business | Supplies and Consumables | Furniture and Fixtures | Window Treatment and Textiles | 570 |
Business | Supplies and Consumables | Graphic Equipment and Supplies | 240 | |
Business | Supplies and Consumables | Mailing Equipment and Supplies | 335 | |
Business | Supplies and Consumables | Marketing and Media | Promotional Items | 445 |
Business | Supplies and Consumables | Office Related Goods | Office Equipment and Supplies | 385 |
Business | Supplies and Consumables | Office Related Goods | Paper | 395 |
Business | Supplies and Consumables | Photographic Equipment and Supplies | 420 | |
Business | Supplies and Consumables | Printing | Stationary (Official Univ) | 495 |
Business | Supplies and Consumables | Temporary Signage | 486 |
Business
Services
Affiliation Agreements (Medical)
304
Business
Services
Professional and Business Services (Non-IT)
Insurance
Construction | Construction Services | CMR | 126 | |
Construction | Construction Services | On-Call Construction Services | On-Call 0-100 GC/Trade | 128 |
Construction | Construction Services | On-Call Construction Services | On-Call 100-500 GC/Trade | 129 |
Construction | Construction Services | On-Call Professional | A/E On-Call | 125 |
Construction | Construction Services | On-Call Professional | Professional Svscs-Capita |
Projects | 440 | |||
Construction | Construction Services | Open Construction | Construction | 130 |
Construction | Construction Services | Open Construction | GC or Trade Open/over 500K | 127 |
Construction
Construction Services
Open Construction
Construction
Construction | Construction Services | Open Professional | A/E Open | 131 |
Facilities | Equipment and Assets | Building and Grounds | Agriculture Equipment | 10 |
Facilities | Equipment and Assets | Building and Grounds | Building and Grounds Equipment and Supplies | 64 |
Facilities | Equipment and Assets | Building and Grounds | Landscape Equipment and Supplies | 300 |
Facilities | Equipment and Assets | HVAC | HVAC Equipment and Supplies | 373 |
Facilities | Equipment and Assets | Industrial | Industrial Equipment and Supplies | 266 |
Facilities | Equipment and Assets | Industrial | Power Plant Equipment and Supplies | 425 |
Facilities | Equipment and Assets | Janitorial | Janitorial Equipment and Supplies | 280 |
Facilities | Equipment and Assets | Life Safety | Fire Alarm Equipment and Supplies | 190 |
Facilities | Equipment and Assets | Life Safety | Security Systems Equipment and Supplies | 451 |
Facilities | Equipment and Assets | Life Safety | Sprinkler System Equipment and Supplies | 492 |
Facilities | Services | Building and Grounds | Athletic Surfaces/Fields and Turf | 26 |
Facilities | Services | Building and Grounds | Building and Grounds Services | 65 |
Facilities | Services | Building and Grounds | Landscape Services | 301 |
Facilities | Services | Elevators | Elevator Service Maintenance | 165 |
Facilities | Services | Elevators | Elevators Modernization- Renovations | 166 |
Facilities | Services | Environmental Services | 255 | |
Facilities | Services | HVAC | HVAC Services | 374 |
Facilities | Services | Industrial | Energy Management Systems/Utility Operations | 175 |
Facilities | Services | Industrial | Industrial Services | 265 |
Facilities | Services | Industrial | Power Plant Services | 426 |
Facilities | Services | Janitorial | Janitorial Services | 281 |
Facilities | Services | Life Safety | Fire Alarm Services | 191 |
Facilities | Services | Life Safety | Safety Services | 298 |
Facilities | Services | Life Safety | Security Systems Services | 452 |
Facilities | Services | Life Safety | Sprinkler System Services | 493 |
Facilities | Services | Locksmithing | Locksmith Services | 321 |
Facilities | Services | On campus Moves | 366 | |
Facilities | Services | Renovation | Hardware Service | 251 |
Facilities | Services | Renovation | Paint Services | 391 |
Facilities | Services | Renovation | Renovation Services | 455 |
Facilities | Services | Trash/Recycling | 530 | |
Facilities | Services | Welding | Welding Services | 566 |
Facilities | Supplies and Consumables | Building and Grounds | Long Term Signage | 485 |
Facilities | Supplies and Consumables | FOB Chemicals | 371 | |
Facilities | Supplies and Consumables | Fuel |
Diesel |
226 | ||
Facilities | Supplies and Consumables | Fuel |
Heating Oil |
225 | ||
Facilities | Supplies and Consumables | Fuel |
Natural Gas |
229 | ||||
Facilities | Supplies and Consumables | Fuel | Propane | 228 |
Facilities | Supplies and Consumables | Fuel |
Unleaded Gas |
227 | ||||
Facilities | Supplies and Consumables | Furniture and Fixtures | Floor Coverings | 200 |
Facilities | Supplies and Consumables | Janitorial | Janitorial Chemicals | 372 |
Facilities | Supplies and Consumables | Locksmithing | Locksmith Equipment and Supplies | 320 |
Facilities | Supplies and Consumables | Lumber | 330 | |
Facilities | Supplies and Consumables | Motor Vehicle Services and Supplies | 360 | |
Facilities | Supplies and Consumables | MRO | 370 | |
Facilities | Supplies and Consumables | Renovation | Hardware Equipment and Supplies | 250 |
Facilities | Supplies and Consumables | Renovation | Paint Equipment and Supplies | 390 |
Facilities | Supplies and Consumables | Safety | Safety Equipment and Supplies | 297 |
Facilities | Supplies and Consumables | Welding | Welding Equipment and Supplies | 565 |
Human Resources | Employee Assistance Programs | NONE | ||
Human Resources | HR Related Professional Services | HR Related Professional Services (note to include exec search services EAP) | 308 | |
Human Resources | Insurance | Grad Insurance | NONE | |
Human Resources | Insurance | Liability Insurance | NONE | |
Human Resources | Insurance | Life Insurance | NONE | |
Human Resources | Insurance | Student Health Insurance | NONE | |
Human Resources | Workers Compensation | NONE | ||
Non Sourceables | Disbursement Voucher Other | 603 | ||
Non Sourceables | Fellowships/Scholarships | 605 | ||
Non Sourceables | Interagency Transfers | 601 | ||
Non Sourceables | Personal Service Agreements (PSAs)-Grants | 402 | ||
Non Sourceables | Refunds | 602 | ||
Non Sourceables | Reimbursement | 604 | ||
Non Sourceables | Student Activity Related Disbursements | NONE | ||
Non Sourceables | Subscriptions, Dues, Fees and Registrations | 155 | ||
Non Sourceables | Utilities | 600 | ||
Research and Science | Consulting | Consulting Services-Grant Funded | 133 | |
Research and Science | Equipment and Assets | Agriculture | Agriculture Animals and Supplies | 11 |
Research and Science | Equipment and Assets | Laboratory | Equipment Loan- Lab and Classroom |
Related |
288 | ||
Research and Science | Equipment and Assets | Laboratory |
Marine and Oceanography
Lab and Classroom Equipment |
285 | |
Research and Science | Equipment and Assets |
Laboratory
Equipment Loan- Lab and Classroom Related
Marine and Oceanography | Marine & Oceanography Equipment | 345 | ||
Research and Science | Equipment and Assets | Medical | Medical Equipment | 350 |
Research and Science | Equipment and Assets | Restricted | EH&S Clean Aire Devices | 930 |
Research and Science | Equipment and Assets | Restricted | EH&S Restricted Equipment | 940 |
Research and Science | Equipment and Assets | Theatre | Theatrical Equipment and Supplies | 510 |
Research and Science | Services | Agriculture | Agriculture Services | 8 |
Research and Science | Services | Agriculture | Veterinary Services | 546 |
Research and Science | Services | Hazardous | Regulated Waste | 950 |
Research and Science | Services | Laboratory | Lab |
and Classroom Services | 287 | ||
Research and Science | Services | Laboratory | Lab |
Hazardous Waste | 256 | |||
Research and Science | Services | Laboratory | Lab Moves | 367 |
Research and Science | Services | Marine and Oceanography | Marine & Oceanography Services | 346 |
Research and Science | Services | Medical | Medical Services | 352 |
Research and Science | Supplies and Consumables | Agriculture | Agriculture Supplies | 9 |
Research and Science | Supplies and Consumables | Agriculture | Veterinary Supplies | 545 |
Research and Science | Supplies and Consumables | Laboratory | Chemicals | 85 |
Research and Science | Supplies and Consumables | Laboratory | Compressed Gas | 105 |
Research and Science | Supplies and Consumables | Laboratory | Lab and Classroom Supplies | 286 |
Research and Science | Supplies and Consumables | Laboratory | Lab Animals |
290
Research and Science
Supplies and Consumables
Medical
Pharmaceuticals
405
Student Services and Athletics
Services
Music
Music Compositions
377
Student Services and Athletics
Equipment and Assets
Music
290 | ||||
Research and Science | Supplies and Consumables | Medical | Pharmaceuticals | 405 |
Student Services and Athletics | Equipment and Assets | Food and Beverage Related Purchases | Food Equipment and Supplies | 211 |
Student Services and Athletics | Equipment and Assets | Music | 375 | |
Student Services and Athletics | Services | Athletic Concessions | 27 | |
Student Services and Athletics | Services | Athletics | Athletic Equipment and Services | 25 |
Student Services and Athletics | Services | Building and Grounds | Storage Containers | 66 |
Student Services and Athletics | Services | Club Sports Coach/Officials | 28 | |
Student Services and Athletics | Services | Dry Cleaning and Laundry Equip. & Services | 150 | |
Student Services and Athletics | Services | Event & Conference Services | Catering | 75 |
Student Services and Athletics | Services | Event & Conference Services |
Conference Services |
77 | ||
Student Services and Athletics | Services | Event & Conference Services |
Event Services |
76 | ||||
Student Services and Athletics | Services | Food and Beverage Related Purchases | Food Services | 212 |
Student Services and Athletics | Services | Food and Beverage |
Water Coolers and Related Supplies
Related Purchases | Water Coolers and Related Supplies | 555 | ||
Student Services and Athletics | Services | Music | Music Compositions | 377 |
Student Services and Athletics | Services | Music | Music Services | 376 |
Student Services and Athletics | Services | Relocation Services | 365 | |
Student Services and Athletics | Services | Speakers and Honorariums | 157 | |
Student Services and Athletics | Services | Theatre | Theatrical Services | 511 |
Student Services and Athletics | Services | Translation, Interpreting and Transcription Services | 156 | |
Student Services and Athletics | Services | Travel | Education Abroad Programs | 536 |
Student Services and Athletics | Services | Travel | Lodging | 325 |
Student Services and Athletics | Services | Travel | Team Travel | 326 |
Student Services and Athletics | Services | Travel | Team Travel Air Charter | 327 |
Student Services and Athletics | Services | Travel | Transportation | 525 |
Student Services and Athletics | Services | Travel | Travel Services | 535 |
Student Services and Athletics
Services
Travel
536
Student Services and Athletics | Services | Tuition Payments | 159 | |
Student Services and Athletics | Supplies and Consumables | Appliances | 15 | |
Student Services and Athletics | Supplies and Consumables | Art ES&S | 20 | |
Student Services and Athletics | Supplies and Consumables | Food and Beverage Related Purchases | Food | 210 |
Student Services and Athletics | Supplies and Consumables | Library | Library Equipment, Supplies and Services | 310 |
Student Services and Athletics | Supplies and Consumables | Medical | Medical |
351
Student Services and Athletics
Supplies |
Restricted
EH7S Radioactive
351 | ||||
Student Services and Athletics | Supplies and Consumables | Restricted | EH&S Restricted Materials - Biological | 910 |
Student Services and Athletics | Supplies and Consumables | Restricted | EH&S Restricted Materials - Chemical | 920 |
Student Services and Athletics | Supplies and Consumables | Restricted | EH7S Radioactive | 900 |
Student Services and Athletics | Supplies and Consumables | Toys and Games Equipment and Supplies | 520 | |
Student Services and Athletics | Supplies and Consumables | Uniforms and Footwear | 30 | |
Technology | Consulting | IT Consulting/Profesional Services | IT Consulting - On-call / Ad Hoc | 341 |
Technology | Consulting | IT Consulting/Profesional Services | IT Consulting - System Implementation / Project-based | 342 |
Technology | Consulting | IT Consulting/Profesional Services | Website Design and Development | 560 |
Technology | Equipment and Assets | Audio/Visual | Audio / Visual - Equipment and Supplies | 40 |
Technology | Equipment and Assets | Copiers and Printers | Printer - Equipment | 116 |
Technology | Equipment and Assets | IT Hardware | Desktop and Laptop Computers - Equipment | 120 |
Technology | Equipment and Assets | IT Hardware |
Tablet Computers and eReaders
IT Network Equipment | 344 | |
Technology | Equipment and Assets | IT Hardware |
Servers - Equipment |
480 | ||
Technology | Equipment and Assets | IT Hardware |
Servers - Equipment
Tablet Computers and eReaders | 123 | |
Technology | Equipment and Assets | Telecom |
Telephone Equipment and Supplies
Radio / 2-way Radio | 450 | |
Technology | Equipment and Assets | Telecom |
Radio / 2-way Radio
Telephone Equipment and Supplies | 410 | |||
Technology | IT Services | Audio/Visual | Audio / Visual - Installation Services | 41 |
Technology | IT Services | Audio/Visual | Audio / Visual - Maintenance Services and Consumable Supplies | 42 |
Technology | IT Services | Cloud Hosted Services | Third Party Application Hosting | 489 |
Technology | IT Services | Cloud Hosted Services | Website Hosting Services | 561 |
Technology
IT Services
Copiers and Printers
Printers - Service
Technology | IT Services | Copiers and Printers | Copier Leases or Rentals - Managed Fleet | 415 |
Technology | IT Services | Copiers and Printers | Copier Leases or Rentals - Non-Managed Fleet | 416 |
Technology | IT Services | Copiers and Printers | Managed Print Services - Equipment and Services | 417 |
Technology | IT Services |
Survey Services
Copiers and Printers | Printers - Service | 117 | |
Technology | IT Services | IT Hardware |
Desktop and Laptop Computers - Repair and Maintenance |
122 | ||
Technology | IT Services | IT Hardware |
Fiber Optic Cabling - Installation, Equipment, Supplies and Maintenance |
71 | ||||
Technology | IT Services | IT Hardware | Servers - Maintenance and Related Services | 481 |
Technology | IT Services | Lease obligation | Fiber Optic Cabling - Leases | 72 |
Technology | IT Services | Survey Services | 245 | |
Technology | IT Services | Telecom | Cable TV Services | 70 |
Technology | IT Services | Telecom |
Internet Providers and Related Services
Cellular Telephone Equipment and Supplies | 412 | ||
Technology | IT Services | Telecom | Cellular Telephone Services |
413 | ||
Technology | IT Services | Telecom |
Cellular Telephone Equipment and Supplies
Internet Providers and Related Services | 275 | |
Technology | IT Services | Telecom |
Cellular Telephone Services
Satellite Communication | 465 | |
Technology | IT Services | Telecom |
Telephone Services |
411 | ||||
Technology | IT Services | Training | IT Training | 482 |
Technology | Software | Cloud Hosted Services | Software, Platform, or Infrastucture as a Service (SaaS, PaaS, Iaas) | 488 |
Technology | Software | Software Licenses | 490 | |
Technology | Software | Software Maintenance and Support | 491 | |
Technology | Supplies and Consumables | Computer Peripherals | 115 | |
Technology | Supplies and Consumables | Copiers and Printers | Printers - Ink and Toner | 118 |