Maintenance/Reference/Admin eDoc | eDoc code | Comments | Assigned To | Notes | JIRA | Complete? | ||||||||||||
Accounts Receivable Maintenance | ||||||||||||||||||
Customer | Bruce | created new customer successfully. edited customer successfully. | Y | |||||||||||||||
Customer Alias1 | Bruce | Created new Alias 1 - CONC. edited another Alias. | Y | |||||||||||||||
Customer Alias2 | Bruce | Created new Alias 2 - CONC. edited another Alias. | Y | |||||||||||||||
Collection Status | Bruce | Created new Collection Status - TESTCOL. Edit status was also successful. | Y | |||||||||||||||
Customer Type | able to search, lookup specific type, create new, copy and edit. can also deactivate. | Bruce | tested create new, edit, copy, deactivate and various searches including wildcard on description. all worked successfully | Y | ||||||||||||||
Customer Address Type | able to search, lookup specific type, create new, copy and edit. can also deactivate | Bruce | tested all functions: create, edit, copy, search, deactivate. all worked successfully. | Y | ||||||||||||||
Customer Invoice Item Code | note that we do not currently use this, but was able to create and edit, using Vickie Wiedig's netID (viw02002). | Bruce | tested all functions using amp03015 netID. search, create, edit, deactivate and copy all worked successfully. | Y | ||||||||||||||
Invoice Recurrence | Medium | NOTE: we no longer use Invoice Recurrence. It has been disabled via the parameter for recurrence frequency (parm is blank). | jim | N/A | ||||||||||||||
Organization Options | High | jim |
| Y | ||||||||||||||
Organization Accounting Default | High | jim | Y | |||||||||||||||
Payment Medium | High | jim | Y | |||||||||||||||
System Information | High | jim |
| Y | ||||||||||||||
Maintenance/Reference/Admin eDoc | eDoc code | Comments | Assigned To | Notes | JIRA | Complete? | ||||||||||||
Accounts Receivable Administration | ||||||||||||||||||
Customer XML Upload | aml00011 see Q:Finance Systems > Kuali Upgrade Project Folder > June End-to-ENd Testing for files | Jim | Y | |||||||||||||||
Customer CSV Upload | High | aml00011 see Q:Finance Systems > Kuali Upgrade Project Folder > June End-to-ENd Testing for files | Jim | Y | ||||||||||||||
Lockbox Upload | permission is not assigned to a role, not used currently in Treasury Group | Jim | N/A ? | |||||||||||||||
Customer Invoice/Credit Memo Upload (XML) | aml00011 see Q:Finance Systems > Kuali Upgrade Project Folder > June End-to-ENd Testing for files | Jim | Y | |||||||||||||||
Customer Invoice/Credit Memo Upload (CSV) | aml00011 see Q:Finance Systems > Kuali Upgrade Project Folder > June End-to-ENd Testing for files | Jim | Y | |||||||||||||||
Labor Ledger Maintenance | ||||||||||||||||||
Labor Benefits Calculation | 9535752 | aml00011 | Jim |
| NY | |||||||||||||
Labor Benefits Rate Category | 9535754 | btp98001 9/15 use aml00011. system manager does not seem to access access with KFS 8. aml00011 Does can access the screen but everything is missing. | Jim |
| NY | |||||||||||||
Labor Benefits Type | 9535755 | Jim | Y | |||||||||||||||
Labor Object Code | 9535756 | Jim | Y | |||||||||||||||
Labor Object Code Benefits | 9535757 | Jim |
| NY | ||||||||||||||
Labor Position Object Group Code | 9535758 | Jim | Y | |||||||||||||||
Maintenance/Reference/Admin eDoc | eDoc code | Comments | Assigned To | Notes | JIRA | Complete? | ||||||||||||
Labor Ledger Administration | ||||||||||||||||||
ADP CSF Tracker File Upload | jim | Y | ||||||||||||||||
ADP Encumbrance File Upload | jim | Y | ||||||||||||||||
ADP Non Labor Distribution File Upload | jim | Y | ||||||||||||||||
ADP Payroll File Upload | jim | Y | ||||||||||||||||
ADP Position File Upload | jim | Y | ||||||||||||||||
Centrally Funded CBI File Upload | jim | Y | ||||||||||||||||
Maintenance/Reference/Admin eDoc | eDoc code | Comments | Assigned To | Notes | JIRA | Complete? | ||||||||||||
Capital Assets Maintenance | ||||||||||||||||||
Asset | daf06010 Tested: Edit, Merge, Seperate, and Transfer. Clicked through all screens and query windows. submitted and approved edocs start to finish. Tested renew, and return | jim | Y | |||||||||||||||
Pre-Asset Tagging | Changed to 'Pre Asset Tagging' in KFS 8. Is this used? do not have permissions using alr03008 or daf06010 | jim | N/A? | |||||||||||||||
Asset Acquisition Type | jim | Y | ||||||||||||||||
Asset Condition | jim | Y | ||||||||||||||||
Asset Depreciation Convention | jim | Y | ||||||||||||||||
Asset Depreciation Method | jim | Y | ||||||||||||||||
Asset Location Type | Looks like this has been removed from Kuali Monsters. Zendesk release notes stated it has been removed. | jim |
| N/A | ||||||||||||||
Asset Object Code | jim | Y | ||||||||||||||||
Asset Retirement Reason | jim | Y | ||||||||||||||||
Asset Status | jim | Y | ||||||||||||||||
Asset Transaction Type | jim |
| NY | |||||||||||||||
Asset Type | jim | Y | ||||||||||||||||
Asset Payment Document Type | Looks like this has been removed from Kuali Monsters. Zendesk release notes stated it has been removed. | jim |
| N/A | ||||||||||||||
Capital Assets Administration | ||||||||||||||||||
Asset Global Upload | jim | Y | ||||||||||||||||
Asset Retirement Global Upload | daf06010 | jim | Y | |||||||||||||||
Maintenance/Reference/Admin eDoc | eDoc code | Comments | Assigned To | Notes | JIRA | Complete? | ||||||||||||
Contract and Grant Maintenance | ||||||||||||||||||
Award | High | backdoor jel07015 | jim | Y | ||||||||||||||
Proposal | High | Could not find with jel07015 | jim | Y | ||||||||||||||
Agency | Medium | jim | Y | |||||||||||||||
Agency Type | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Award Status | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Catalog of Federal Domestic Assistance (CFDA) | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Grant Description | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Letter of Credit Fund Group | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Proposal/Award Close | 2/28/20, Bruce L. NOTE: this eDoc type has never been used in production and does not display on the upgrade menu - even when impersonating mgg14002 - the C&G manager (role 38) who should be able to access this. very low priority. | N/A | ||||||||||||||||
Proposal Purpose | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Proposal Status | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Proposal Type | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Research Risk Type | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. | jim | Y | |||||||||||||||
Sub-Contractor | Tested and verified every filter, verified hyperlink on code/number opened and checked for sorting of columns where applicable. No records exist, may not be in active use | N/A ? |
...