2018-12-20
USERNAME | CURRENT_TIMESTAMP |
---|---|
ACH_UAT_USR_RO | 20-DEC-18 10.58.39.852960000 AM AMERICA/NEW_YORK |
SYSTEM | 20-DEC-18 10.58.39.852960000 AM AMERICA/NEW_YORK |
KFS_PRD | 20-DEC-18 10.58.39.852960000 AM AMERICA/NEW_YORK |
2018-11-15
USERNAME | CURRENT_TIMESTAMP |
---|---|
KFS_PRD | 15-NOV-18 09.58.26.295454000 AM AMERICA/NEW_YORK |
SYSTEM | 15-NOV-18 09.58.26.295454000 AM AMERICA/NEW_YORK |
ACH_UAT_USR_RO | 15-NOV-18 09.58.26.295454000 AM AMERICA/NEW_YORK |
2018-10-18
USERNAME | CURRENT_TIMESTAMP |
---|---|
ACH_UAT_USR_RO | 18-OCT-18 01.57.47.799611000 PM AMERICA/NEW_YORK |
KFS_PRD | 18-OCT-18 01.57.47.799611000 PM AMERICA/NEW_YORK |
SYSTEM | 18-OCT-18 01.57.47.799611000 PM AMERICA/NEW_YORK |
2018-09-20
USERNAME | CURRENT_TIMESTAMP |
---|---|
ACH_UAT_USR_RO | 20-SEP-18 10.33.27.720235000 AM AMERICA/NEW_YORK |
KFS_PRD | 20-SEP-18 10.33.27.720235000 AM AMERICA/NEW_YORK |
SYSTEM | 20-SEP-18 10.33.27.720235000 AM AMERICA/NEW_YORK |
2018-08-16
USERNAME | CURRENT_TIMESTAMP |
---|---|
ACH_UAT_USR_RO | 16-AUG-18 11.06.07.728315000 AM AMERICA/NEW_YORK |
SYSTEM | 16-AUG-18 11.06.07.728315000 AM AMERICA/NEW_YORK |
KFS_PRD | 16-AUG-18 11.06.07.728315000 AM AMERICA/NEW_YORK |
2018-07-19
USERNAME | CURRENT_TIMESTAMP |
---|---|
ACH_UAT_USR_RO | 19-JUL-18 03.01.26.393532000 PM AMERICA/NEW_YORK |
KFS_PRD | 19-JUL-18 03.01.26.393532000 PM AMERICA/NEW_YORK |
SYSTEM | 19-JUL-18 03.01.26.393532000 PM AMERICA/NEW_YORK |
2018-06-22
USERNAME | CURRENT_TIMESTAMP |
---|---|
ACH_UAT_USR_RO | 22-JUN-18 09.00.35.267748000 AM AMERICA/NEW_YORK |
KFS_PRD | 22-JUN-18 09.00.35.267748000 AM AMERICA/NEW_YORK |
2018-05-17
Change of computer. Now being run from a Dell PC. Added a current timestamp to the query.
...
2018-04-19
ACH_UAT_USR_RO
KFS_PRD
Screen Shot 2018-04-19 at 1.56.03 PM (2).png
2018-03-16
ACH_UAT_USR_RO
KFS_PRD
Screen Shot 2018-03-16 at 7.59.56 AM (2).png
2018-02-15
ACH_UAT_USR_RO
KFS_PRD
Screen Shot 2018-02-15 at 9.11.06 AM (2).png
2018-01-18
ACH_UAT_USR_RO
KFS_PRD
Screen Shot 2018-01-18 at 8.14.39 AM (2).png